Investments as of December 31, 2022
Company | Industry | Region | Senior Secured Loan | Senior Subordinated Debt | Equity Other |
---|---|---|---|---|---|
11852604 Canada Inc. (Canada) | Healthcare & Pharmaceuticals | Canada | 1 |
||
ADPD Holdings, LLC | Consumer Services | Southeast | 1 |
||
Advanced Web Technologies Holding Company | Containers, Packaging & Glass | Midwest | 1 |
||
AI Convoy S.A.R.L (United Kingdom) | Aerospace & Defense | United Kingdom | 1 |
||
Aimbridge Acquisition Co., Inc. | Leisure Products & Services | Southwest | 1 |
||
Airnov, Inc. | Containers, Packaging & Glass | Southwest | 1 |
||
Allied Universal Holdco LLC | Business Services | Mid-Atlantic | 1 |
||
Alpine Acquisition Corp II | Transportation: Cargo | Southeast | 1 |
||
American Physician Partners, LLC | Healthcare & Pharmaceuticals | Southeast | 1 |
||
Analogic Corporation | Capital Equipment | Northeast | 1 |
||
ANLG Holdings, LLC | Capital Equipment | Northeast | 1 |
||
AP Plastics Acquisition Holdings, LLC | Chemicals, Plastics & Rubber | Midwest | 1 |
||
Applied Technical Services, LLC | Business Services | Southeast | 1 |
||
Appriss Health, LLC | Healthcare & Pharmaceuticals | Southeast | 1 |
1 |
|
Apptio, Inc. | Software | West | 1 |
||
AQA Acquisition Holdings, Inc. | High Tech Industries | Northeast | 1 |
||
Ascend Buyer, LLC | Containers, Packaging & Glass | Midwest | 1 |
||
Associations, Inc. | Construction & Building | Southwest | 1 |
||
Atlas AU Bidco Pty Ltd (Australia) | High Tech Industries | N/A | 1 |
||
Atlas Ontario LP (Canada) | Business Services | Canada | 1 |
||
Aurora Lux FinCo S.Á.R.L. (Luxembourg) | Software | Luxembourg | 1 |
||
Avalara, Inc. | Diversified Financial Services | N/A | 1 |
||
Avenu Holdings, LLC | Sovereign & Public Finance | Southeast | 1 |
||
Barnes & Noble, Inc. | Retail | Northeast | 1 |
||
Blackbird Holdco, Inc. | Capital Equipment | Midwest | 1 |
||
Blackbird Purchaser, Inc. | Capital Equipment | Midwest | 1 |
||
BlueCat Networks, Inc. (Canada) | High Tech Industries | Northeast | 1 |
||
BMS Holdings III Corp. | Construction & Building | Southwest | 1 |
||
Bradyifs Holdings, LLC | Wholesale | West | 1 |
||
Brave Parent Holdings, Inc. | Software | Southeast | 1 |
||
Bubbles Bidco S.P.A. (Italy) | Consumer Goods: Non-Durable | Italy | 1 |
||
Buckeye Parent, LLC | Automotive | Midwest | 1 |
||
Celerion Buyer, Inc. | Healthcare & Pharmaceuticals | N/A | 1 |
||
Chartis Holding, LLC | Business Services | Midwest | 1 |
1 |
|
Chemical Computing Group ULC (Canada) | Software | Canada | 1 |
||
CIP Revolution Holdings, LLC | Media: Advertising, Printing & Publishing | Midwest | 1 |
||
CircusTrix Holdings, LLC | Leisure Products & Services | Northeast | 1 |
||
Comar Holding Company, LLC | Containers, Packaging & Glass | Mid-Atlantic | 1 |
||
Cority Software Inc. (Canada) | Software | Canada | 1 |
1 |
|
CPI Intermediate Holdings, Inc. | Telecommunications | N/A | 1 |
||
CST Holding Company | Consumer Goods: Non-Durable | N/A | 1 |
||
DCA Investment Holding LLC | Healthcare & Pharmaceuticals | Southeast | 1 |
||
Denali Midco 2, LLC | Consumer Services | West | 1 |
||
Derm Growth Partners III, LLC | Healthcare & Pharmaceuticals | Southwest | 1 |
||
DermaRite Industries, LLC | Healthcare & Pharmaceuticals | Mid-Atlantic | 1 |
||
Dermatology Associates | Healthcare & Pharmaceuticals | Southwest | 1 |
||
Diligent Corporation | Telecommunications | Northeast | 1 |
1 |
|
Direct Travel, Inc. | Leisure Products & Services | West | 1 |
1 |
|
Drilling Info Holdings, Inc. | Energy: Oil & Gas | Southwest | 1 |
||
Dwyer Instruments, Inc. | Capital Equipment | Midwest | 1 |
||
ECP Parent, LLC | Healthcare & Pharmaceuticals | Midwest | 1 |
||
Eliassen Group, LLC | Business Services | Northeast | 1 |
||
Ellkay, LLC | Healthcare & Pharmaceuticals | Mid-Atlantic | 1 |
||
Emergency Communications Network, LLC | Telecommunications | Southeast | 1 |
||
EPS Nass Parent, Inc. | Utilities: Electric | Midwest | 1 |
||
EvolveIP, LLC | Telecommunications | Mid-Atlantic | 1 |
||
Excel Fitness Holdings, Inc. | Leisure Products & Services | Southwest | 1 |
||
Excelitas Technologies Corp. | Capital Equipment | Northeast | 1 |
||
FPG Intermediate Holdco, LLC | Consumer Services | Southeast | 1 |
||
GB Vino Parent, L.P. | Beverage & Food | West | 1 |
||
Greenhouse Software, Inc. | Software | Northeast | 1 |
||
Guidehouse LLP | Sovereign & Public Finance | Mid-Atlantic | 1 |
||
Hadrian Acquisition Limited (United Kingdom) | Diversified Financial Services | United Kingdom | 1 |
||
Harbour Benefit Holdings, Inc. | Business Services | Southeast | 1 |
||
Heartland Home Services, Inc. | Consumer Services | Midwest | 1 |
||
Hercules Borrower LLC | Environmental Industries | Southeast | 1 |
||
Higginbotham Insurance Agency, Inc. | Diversified Financial Services | Southwest | 1 |
||
Hoosier Intermediate, LLC | Healthcare & Pharmaceuticals | Midwest | 1 |
||
HS Spa Holdings Inc. | Consumer Services | Mid-Atlantic | 1 |
||
iCIMS, Inc. | Software | Mid-Atlantic | 1 |
||
Infront Luxembourg Finance S.À R.L. (Luxembourg) | Leisure Products & Services | Luxembourg | 1 |
||
Integrity Marketing Acquisition, LLC | Diversified Financial Services | Midwest | 1 |
||
Integrity Marketing Group, LLC | Diversified Financial Services | Midwest | 1 |
||
IQN Holding Corp. | Business Services | Southeast | 1 |
||
Jazz Acquisition, Inc. | Aerospace & Defense | Southeast | 1 |
||
Jeg's Automotive, LLC | Automotive | Midwest | 1 |
||
K2 Insurance Services, LLC | Diversified Financial Services | West | 1 |
1 |
|
Kaseya, Inc. | High Tech Industries | Southeast | 1 |
||
Legacy.com, Inc. | High Tech Industries | Midwest | 1 |
||
Lifelong Learner Holdings, LLC | Business Services | West | 1 |
||
LinQuest Corporation | Aerospace & Defense | West | 1 |
||
Liqui-Box Holdings, Inc. | Containers, Packaging & Glass | Southeast | 1 |
||
LVF Holdings, Inc. | Beverage & Food | Midwest | 1 |
||
Material Holdings, LLC | Business Services | West | 1 |
||
Maverick Acquisition, Inc. | Aerospace & Defense | Midwest | 1 |
||
Medical Manufacturing Technologies, LLC | Healthcare & Pharmaceuticals | Southeast | 1 |
||
Middle Market Credit Fund II, LLC, Member's Interest | Investment Funds | N/A | 1 |
||
Middle Market Credit Fund, LLC, Subordinated Loan and Member's Interest | Investment Funds | N/A | 1 |
||
Middle Market Credit Fund, Mezzanine Loan | Investment Funds | N/A | 1 |
||
NearU Holdings LLC | Consumer Services | Southeast | 1 |
||
NEFCO Holding Company LLC | Construction & Building | Northeast | 1 |
1 |
|
NMI AcquisitionCo, Inc. | High Tech Industries | Midwest | 1 |
||
North Haven Fairway Buyer, LLC | Consumer Services | Southeast | 1 |
||
North Haven Goldfinch Topco, LLC | Containers, Packaging & Glass | Mid-Atlantic | 1 |
||
North Haven Stallone Buyer, LLC | Consumer Services | N/A | 1 |
||
Oak Purchaser, Inc. | Business Services | Midwest | 1 |
||
Outcomes Group Holdings, Inc. | Business Services | West | 1 |
||
PAI Holdco, Inc. | Automotive | Northeast | 1 |
||
Pascal Ultimate Holdings, L.P | Capital Equipment | Midwest | 1 |
||
Peraton Corp. | Aerospace & Defense | Southeast | 1 |
||
Performance Health Holdings, Inc. | Healthcare & Pharmaceuticals | Midwest | 1 |
||
PF Atlantic Holdco 2, LLC | Leisure Products & Services | Mid-Atlantic | 1 |
||
PF Growth Partners, LLC | Leisure Products & Services | Mid-Atlantic | 1 |
||
Picard Parent, Inc. | High Tech Industries | West | 1 |
||
PPT Management Holdings, LLC | Healthcare & Pharmaceuticals | Northeast | 1 |
||
Profile Holdings I, LP | Chemicals, Plastics & Rubber | Southeast | 1 |
||
Project Castle, Inc. | Capital Equipment | Southeast | 1 |
||
Prophix Software Inc. (Canada) | Software | Canada | 1 |
||
PXO Holdings I Corp. | Chemicals, Plastics & Rubber | Southeast | 1 |
||
QNNECT, LLC | Aerospace & Defense | N/A | 1 |
||
Quantic Electronics, LLC | Aerospace & Defense | Northeast | 1 |
||
Quartz Holding Company | Software | Northeast | 1 |
||
QW Holding Corporation | Environmental Industries | Southeast | 1 |
||
Radwell Parent, LLC | Wholesale | N/A | 1 |
||
Regency Entertainment, Inc. | Media: Diversified & Production | West | 1 |
||
Riveron Acquisition Holdings, Inc. | Diversified Financial Services | Southwest | 1 |
||
RSC Acquisition, Inc. | Diversified Financial Services | Northeast | 1 |
||
Sapphire Convention, Inc. | Telecommunications | West | 1 |
||
SCP Eye Care HoldCo, LLC | Healthcare & Pharmaceuticals | N/A | 1 |
||
Sinch AB (Sweden) | High Tech Industries | Sweden | 1 |
||
Smarsh Inc. | Software | West | 1 |
||
SPay, Inc. | Leisure Products & Services | Southwest | 1 |
||
Speedstar Holding, LLC | Automotive | Midwest | 1 |
||
Spotless Brands, LLC | Consumer Services | Midwest | 1 |
||
Stonegate Pub Company Bidco Limited (United Kingdom) | Beverage & Food | United Kingdom | 1 |
||
Tailwind HMT Holdings Corp. | Energy: Oil & Gas | Southwest | 1 |
||
Talon MidCo 1 Limited | Software | Northeast | 1 |
||
Tank Holding Corp. | Capital Equipment | Midwest | 1 |
1 |
|
TCFI Aevex LLC | Aerospace & Defense | West | 1 |
||
The Carlstar Group LLC | Automotive | Southeast | 1 |
||
TIBCO Software Inc. | High Tech Industries | West | 1 |
||
Titan DI Preferred Holdings, Inc. | Energy: Oil & Gas | Southwest | 1 |
||
Trader Corporation (Canada) | Automotive | N/A | 1 |
||
Trafigura Trading LLC | Metals & Mining | Southwest | 1 |
||
TruGreen Limited Partnership | Consumer Services | Southeast | 1 |
||
Tufin Software North America, Inc. | Software | Northeast | 1 |
||
Turbo Buyer, Inc. | Automotive | West | 1 |
1 |
|
U.S. Legal Support Investment Holdings, LLC | Business Services | Southwest | 1 |
||
U.S. Legal Support, Inc. | Business Services | Southwest | 1 |
||
Unifrutti Financing PLC (Cyprus) | Beverage & Food | Cyprus | 1 |
1 |
|
US INFRA SVCS Buyer, LLC | Environmental Industries | West | 1 |
||
USALCO, LLC | Chemicals, Plastics & Rubber | Mid-Atlantic | 1 |
||
USR Parent Inc. | Retail | Northeast | 1 |
||
W50 Parent LLC | Business Services | Southeast | 1 |
||
Westfall Technik, Inc. | Chemicals, Plastics & Rubber | West | 1 |
||
Wineshipping.com LLC | Beverage & Food | West | 1 |
||
World 50, Inc. | Business Services | Southeast | 1 |
||
Yellowstone Buyer Acquisition, LLC | Consumer Goods: Durable | Southeast | 1 |
||
YLG Holdings, Inc. | Consumer Services | Southeast | 1 |
||
Zenith American Holding, Inc. | Business Services | Southeast | 1 |